2005 archive information

 

Shortly after each event, the result and the overall points table will be added to the table below.  To view a complete list of all Time Trials (including club events) in the Midland District for 2005, please click here.

Event No. Counting Event Promoting Club Day Date Distance/Type Course Time Results Overall Table
1 N/A Glendale Sunday 06.03.05 2 Up - 10 K26/10S 10.00 Results >> N/A
2 N/A Royal Sutton Sunday 20.03.05 2 Up -14 K18/14 10.00 Results >> N/A
3 1 Concorde Tuesday 05.04.05 5 K18/5 19.00 Results >> Overall >>
4 2 Royal Sutton Tuesday 12.04.05 10 K18/10 19.00 Results >> Overall >>
5 3 Birchfield Tuesday 19.04.05 10 K18/10 19.00 Results >> Overall >>
6 4 Glendale Tuesday 26.04.05 10 K18/10 19.00 Results >> Overall >>
7 5 Concorde Tuesday 03.05.05 5 K18/5 19.00 Results >> Overall >>
8 6 Birchfield Tuesday 10.05.05 25 K26/25 19.00 Results >> Overall >>
9 N/A Royal Sutton Tuesday 17.05.05 3 Up - 14 K18/14 19.00 Results >> N/A
10 7 Glendale Tuesday 24.05.05 10 K18/10 19.00 Results >> Overall >>
11 8 Concorde Tuesday 31.05.05 10 K18/10 19.00 Results >> Overall >>
12 9 Royal Sutton Tuesday 07.06.05 25 K26/25 19.00 Results >> Overall >>
13 10 Birchfield Tuesday 14.06.05 Hilly - 23 K18/23 19.00 Results >> Overall >>
14 11 Glendale Tuesday 21.06.05 5 K18/5 19.00 Results >> Overall >>
15 12 Concorde Tuesday 28.06.05 10 K18/10 19.00 Results >> Overall >>
16 13 Birchfield Tuesday 05.07.05 25 K26/25 19.00 Results >> Overall >>
17 14 Royal Sutton Tuesday 12.07.05 10 K18/10 19.00 Results >> Overall >>
18 15 Glendale Tuesday 19.07.05 25 K26/25 19.00 Results >> Overall >>
19 16 Concorde Tuesday 26.07.05 10 K26/10S 19.00 Results >> Overall >>
20 N/A Birchfield Tuesday 02.08.05 3 Up - 14 K18/14 N/A Results >> N/A
21 17 Royal Sutton Tuesday 09.08.05 10 K18/10 19.00 Results >> Overall >>
22 18 Birchfield Tuesday 16.08.05 5 K18/5 19.00 Results >> Overall >>
23 19 Glendale Tuesday 23.08.05 5 K18/5 18.30 Results >> Overall >>
24 N/A Concorde Sunday 18.09.05 Hill Climb KH32 11.00 Results >> N/A